top of page
SOLVENT DYES
Anchor 1
Sr No. | Product Name |
---|---|
1 | Yellow 2RLS (C.L. Solvent Yellow 62) |
2 | Yellow R (C.I. Solvent Yellow 82) |
3 | Yellow GL (C.I. Solvent Yellow 90) |
4 | Orange RE (C.I. Solvent Orange 54 |
5 | Orange RL (C.I. Solvent Orange 58) |
6 | Orange 2R (C.I. Solvent Orange 62) |
7 | Orange R (C.1. Solvent Orange 99) |
8 | Red BB (C.I. Solvent Red 8) |
9 | Fire Red GLS (C.L. Solvent Red 89) |
10 | Fire Red G (C.I. Solvent Red 119) |
11 | Red B (C.I. Solvent Red 122 |
12 | Red 2BL (C.I. Solvent Red 132) |
13 | Pink 5BLG (C.I. Solvent Red 127 |
14 | Black RE (C.I. Solvent Black 27 |
15 | Black RL (C.I. Solvent Black 29) |
16 | Black RBL (C.I. Solvent Black 34 |
17 | Blue 2GLN (C.I. Solvent Blue 48) |
18 | Royal Blue |
19 | Cadboury Violet |
20 | Brown 2RM |
21 | Dark Brown 5R |
22 | Green GL |
bottom of page