top of page
SURFACTANT
Alkyl Phenol Ethylene Oxide Condensates
Product | Composition | Appearance at 25°C | Active Content% | Cloud Point (DegC) | Hydroxyl Value (mg KOH/g) | HLB Values |
---|---|---|---|---|---|---|
API RE 100 | Nonyl Phenol 10 EO | Turbid Viscous Liquid | Approx 100 | 60-62/B | 80-90 | 13.3 A± 0.5 |
API RE 130 | Nonyl Phenol 13 EO | Turbid Viscous Liquid | Approx 100 | 88-91/B | 68-75 | 14.4 A± 0.5 |
API REMF 150 | Nonyl Phenol 15 EO | Turbid Viscous Liquid/Paste | Approx 100 | 94-96/B | 60-67 | 15.0 A± 0.5 |
API REMF 200 | Nonyl Phenol 20 EO | Paste/Waxy Solid | Approx 100 | 72-74/D | 47-55 | 16.0 A± 0.5 |
API REMF 250 | Nonyl Phenol 25 EO | Waxy Solid | Approx 100 | 72-76/D | 40-45 | 16.5 A± 0.5 |
API REMF 300 | Nonyl Phenol 30 EO | Waxy Solid/Flakes | Approx 100 | 76-78/D | 34-39 | 17.1 A± 0.5 |
API REMF 400 | Nonyl Phenol 40 EO | Solid/Flakes | Approx 100 | 76-78/D | 25-30 | 17.8 A± 0.5 |
API REMF 400 - AD | Nonyl Phenol 40 EO | Liquid | Approx 70 | 72-77/D | 25-30 | 17.8 A± 0.5 |
API RE 950 | Nonyl Phenol 9.5 EO | Liquid | Approx 100 | 56-60/B | 85-95 | 13.1 A± 0.5 |
API RE 100/6 | Nonyl Phenol 6 EO | Liquid | Approx 100 | 61-63/C | 110-120 | 10.9 A± 0.5 |
API RE 50 | Nonyl Phenol 4.5 EO | Liquid | Approx 100 | 46-48/C | 130-140 | 9.5 A± 0.5 |
Anchor 1
HLB values | Hydroxyl value mg KOH/g | Cloud point Deg C | Active content % | Appearance at 25°C | Composition | Product |
---|---|---|---|---|---|---|
13.5 A± 0.5 | 80-92 | 65-67/B | Approx 100 | Viscous Liquid | Octyl Phenol + 10 EO | API REX-100 |
16.8 A± 0.5 | 40-45 | 72-77/D | Approx 100 | Solid | Octyl Phenol + 25 EO | API REX-250 |
17.8 A± 0.5 | 25-30 | 74-76/D | Approx 100 | Solid/Flakes | Octyl Phenol + 40 EO | API REX-400 |
17.8 A± 0.5 | 25-30 | 74-76/D | Approx 70 | Liquid | Octyl Phenol + 40 EO | API REX-405 |
13.5 A± 0.5 | 95-105 | 63-67/B | Approx 100 | Viscous Liquid | Octyl Phenol + 08 EO | API REX-80 |
Product | Card Phenol | Appearance at 25°C | Active content % | Cloud point Deg C | HLB values |
---|---|---|---|---|---|
API CP-6 | Card Phenol +6 EO | Liquid | Approx 100 | 68-72/H | 10.5 A± 0.5 |
API CP-4 | Card Phenol +4 EO | Liquid | Approx 100 | 62-68/H | 8.5 A± 0.5 |
Castor Oil Ethylene Oxide Condensates
Product | Composition | Appearance at 25°C | Active content % | Cloud point Deg C | Saponification value mgKOH/g | HLB values |
---|---|---|---|---|---|---|
APICO 10 | Castor Oil 10 EO | Liquid | >99.5 | - | 115 - 125 | 6.5 ± 0.5 |
APICO 25 | Castor Oil 25 EO | Viscous Liquid | > 99.5 | 50-60/E | 81 - 85 | 10.7 ± 0.5 |
APICO 40 | Castor Oil 40 EO | Viscous Liquid / paste | > 99.5 | 75-78/E | 58 - 68 | 13 ± 0.5 |
APICO 48 | Castor Oil 48 EO | Viscous Liquid / paste | > 99.5 | 56 -58/D | 50 - 55 | 14.0 ± 0.5 |
APICO 60 | Castor Oil 60 EO | paste | > 99.5 | 75-78/D | 40 - 50 | 14.8± 0.5 |
APICO 200 | Castor Oil 200 EO | Solid / Flakes | > 99.5 | - | 14 - 20 | 18 ± 0.5 |
APICO 02 | Castor Oil 2 EO | Liquid | > 99.5 | - | 160 - 170 | 1.5 ± 0.5 |
Hydrogenated Castor Oil Ethylene Oxide Condensates
Product | Composition | Appearance at 25°C | Active content % | Cloud point Deg C | Saponification value mg KOH/g | HLB values |
---|---|---|---|---|---|---|
APICO RH 40 | Hydrogenated Castor Oil+ 40 EO | Yellow soft pasty liquid | > 99.5 | 52 - 54/D | 45 - 65 | 132 ± 0.5 |
APICO RH 60 | Hydrogenated Castor Oil+ 60 EO | Yellow soft pasty liquid | > 99.5 | 80 - 90/A | 40 - 50 | 15 ± 0.5 |
APICO RH 20 | Hydrogenated Castor Oil+ 20 EO | Yellow soft pasty liquid | > 99.5 | 50 - 65/A | 95 - 105 | 102 ± 0.5 |
Stearic Acid Ethylene Oxide Condensates
Product | Composition | Appearance at 25 °C | Active content % | Cloud point Deg C | "Saponification Values mg KOH/g" | HLB values |
---|---|---|---|---|---|---|
API SID SA 08 | Stearic Acid 8 EO | Turbid liquid/paste | >99.0 | 63-67/C | 75 - 92 | 11.2 ± 0.5 |
API SID SA 40 | Stearic Acid 40 EO | White Waxy solid / Flakes | > 99.0 | 64-67/ D | 25 - 35 | 17.3 ± 0.5 |
API SID SA 06 | Stearic Acid 6 EO | Liquid | >99.0 | 58-62/C | 95 - 105 | 10 ± 0.5 |
Oleic Acid Ethylene Oxide Condensates
Product | Composition | Appearance at 25 °C | Active content % | Cloud point Deg C | Saponification Values mg KOH/g | HLB values |
---|---|---|---|---|---|---|
API SID OA 08 | Oleic Acid 8 EO | Turbid liquid | > 99.0 | 64 - 68/H | 75 - 90 | 11.01 ± 0.5 |
API SID OA 10 | Oleic Acid 10 EO | Turbid liquid | > 99.0 | 72 - 74 / C | 75 - 81 | 12.1 ±0.5 |
API SID OA 06 | Oleic Acid 6 EO | Liquid | >99.0 | - | 110 - 130 | 9.3 ± 0.5 |
Natural Fatty Alcohol Ethylene Oxide Condensates
Product | Composition | Appearance at 25 °C | Active content % | Cloud point Deg C | Saponification Values mg KOH/g | HLB values |
---|---|---|---|---|---|---|
APIYL AL 250 | C12-14 Alcohol 2.5 ΕΟ | Liquid | Approx 100 | 32-40/A | 184-188 | 7.2 ± 0.5 |
APIYL AL 300 | C12-14 Alcohol 3.0 ΕΟ | Liquid | Approx 100 | 46-50/C | 171-178 | 8.0 ± 0.5 |
APIYL AL 600 | C12-14 Alcohol 6 EO | Turbid Liquid | Approx 100 | 42-46/B | 114 - 126 | 11.4 ± 0.5 |
APIYL AL 700 | C12-14 Alcohol 7 EO | Turbid Liquid | Approx 100 | 55-60/B | 105 - 115 | 10.8 ± 0.5 |
APIYL AL 800 | C12-14 Alcohol 8 EO | Turbid Liquid | Approx 100 | 66-68/B | 98 - 105 | 12.8 ± 0.5 |
APIYL AL 900 | C12-14 Alcohol 9 EO | Turbid Liquid | Approx 100 | 62-64/J | 93-97 | 13.3 ± 0.5 |
APIYL AL 100A | C12-14 Alcohol 10 ΕΟ | Turbid Liquid | Approx 100 | 86-90/B | 90-103 | 13.8 ± 0.5 |
APIYL AL 165A | C12-14 Alcohol 16.5 ΕΟ | Waxy Liquid | Approx 100 | 75-81/K | 55-65 | 15.7 ± 0.5 |
APIYL AL 180A | C12-14 Alcohol 18 ΕΟ | Waxy Solid | Approx 100 | 74-76/D | 65-65 | 15.7 ± 0.5 |
APIYL AL 230A | C12-14 Alcohol 23 ΕΟ | Waxy Solid / Flakes | Approx 100 | 76-80/D | 40-45 | 16.7 ± 0.5 |
APIYL AL 400A | C12-14 Alcohol 40 ΕΟ | Waxy Solid / Flakes | Approx 100 | 78-80/D | 30-40 | 18 ± 0.5 |
APIYL AL 4070 | C12-14 Alcohol 40 ΕΟ | Liquid | Approx 70 | 78-82/D | 30-40 | 18 ± 0.5 |
APIYL AL 200 | C12-14 Alcohol 2 ΕΟ | Liquid | Approx 100 | 29-32/A | 196-202 | 6±0.5 |
Product | Composition | Saponification Values mg KOH/g | Appearance at 25 °C | Active content % | Cloud point Deg C | HLB values |
---|---|---|---|---|---|---|
APIYL CS 05 | C16-18 Alcohol 5 EO | 105-125 | Semi Solid | Approx 100 | 69-72/C | 9±0.5 |
APIYL CS 10 | C16-18 Alcohol 10 EO | 73-80 | Semi Solid | Approx 100 | 88-92/C | 12.5 ± 0.5 |
APIYL CS 20 | C16-18 Alcohol 20 EO | 40-52.5 | Flakes | Approx 100 | 77-78/D | 15.4 ± 0.5 |
APIYL CS 25 | C16-18 Alcohol 25 EO | 38-46 | Flakes | Approx 100 | 76-80/D | 16.1 ± 0.5 |
APIYL CS 50 | C16-18 Alcohol 50 ΕΟ | 25-25 | White to Creamy Flakes | Approx 100 | 73-79/D | 17.9 ± 0.5 |
APIYL CS 80 | C16-18 Alcohol 80 ΕΟ | 12.5-16.5 | White to Creamy Flakes / Powder | Approx 100 | 76-79/D | 20 ± 0.5 |
APIYL E WAX | BLEND | 170-190 | White to Creamy Flakes | Approx 100 | - | - |
Product | Composition | Appearance at 25 °C | Active content % | Cloud point Deg C | Saponification Values mg KOH/g | HLB values |
---|---|---|---|---|---|---|
APIYL OC 200 | Cetyl Oleyl Alcohol 2 EO | Clear/Slight Hazy Colourless to Pale Yellow Liquid | 6.0-7.50 | 36-40 | 0.50 max. | 5.20 ± 0.5 |
APIYL OC 500 | Cetyl Oleyl Alcohol 5 EO | Opaque / White to Off-White Liquid | 6.0-7.50 | 25-29 | 0.50 max. | 9.25 ± 0.5 |
APIYL OC 100A | Cetyl Oleyl Alcohol 10 EO | White Soft Paste | 6.0-7.50 | 17-25 | 0.50 max. | 12.60 ± 0.5 |
APIYL OC 250A | Cetyl Oleyl Alcohol 25 EO | White Paste | 6.0-7.50 | 08-12 | 0.50 max. | 16.0 ± 0.5 |
Product | Composition | HLB values | Appearance at 25 °C | Active content % | Cloud point Deg C | Saponification Values mg KOH/g |
---|---|---|---|---|---|---|
APIYL WX 500 | C18-22 Alcohol (5 EO) | 4.30 ± max | Opaque / white to Off-White Liquid | 1.0 max | 1 | 103±5 |
APIYL WX 700 | C18-22 Alcohol (7 EO) | 9.90 ± max | White Waxy Solid | 1.0 max | 1 | 90 ± 5 |
APIYL WX 100A | C18-22 Alcohol (10 EO) | 11.60 ± max | White Waxy Solid | 1.0 max | 1 | 73±5 |
APIYL WX 200 | C18-22 Alcohol (Behenyl Alcohol) | 4.30 ± max | White | 1.0 max | 1 | 137±5 |
APIpeg Series (Polyethylene Glycol's)
Product | Molecular Weight | CAS Number | Appearance at 25 °C | Active Content, % | APICOsity, centistokes @989 DegC | pH 5% Aqueous Solution | HLB values |
---|---|---|---|---|---|---|---|
APIPEG 300 | 285-315 | 25322-68-3 | Liquid | Approx 100 | 5.40-6.40 | 4.0-7.5 | > 18 |
APIPEG 400 | 380-420 | 25322-68-3 | Liquid | Approx 100 | 6.90-7.20 | 4.0-7.5 | > 18 |
APIPEG 600 | 570-630 | 25322-68-3 | Liquid | Approx 100 | 9.90-11.20 | 4.0-7.5 | > 18 |
APIPEG 1000 | 900-1100 | 25322-68-3 | Semi Solid | Approx 100 | 16.0-19.0 | 4.0-7.5 | > 18 |
APIPEG 1500 | 1350 - 1650 | 25322-68-3 | Flakes | Approx 100 | 25.0 - 32.0 | 4.0-7.5 | > 18 |
APIPEG 4000 | 3350- 4500 | 25322-68-3 | Flakes | Approx 100 | 76.0 - 110.0 | 4.0-7.5 | > 18 |
APIPEG 6000 | 5250- 6750 | 25322-68-3 | Flakes | Approx 100 | 250.0-390.0 | 4.0-7.5 | > 18 |
APIPEG 8000 | 7000- 9000 | 25322-68-3 | Flakes | Approx 100 | 470.0 - 900.0 | 4.0-7.5 | > 18 |
APIPEG 10000 | 9000 - 11000 | 25322-68-3 | Flakes | Approx 100 | 470.0 - 970.0 | 4.0-7.5 | > 18 |
APIPEG 200 | 190-210 | 25322-68-3 | Liquid | Approx 100 | 3.90-4.80 | 4.0-7.5 | > 18 |
Cocoamine Ethylene Oxide Condensates
Product | Cocoamine Name | Cloud point Deg C | Appearance at 25 °C | Amine Values mg KOH/g | Active content % |
---|---|---|---|---|---|
APIMINE CCA 100 | + 10 EO | 76-78/D | Liquid | 82-86 | Approx 100 |
APIMINE CCA 110 | +11 EO | 77-78/D | Liquid | 83-87 | Approx 100 |
APIMINE CCA 150 | + 15 EO | 80-85/D | Liquid | 62-68 | Approx 100 |
APIMINE CCA 20 | + 2 EO | - | Liquid | 195-200 | Approx 100 |
Tallowamine Ethylene Oxide Condensates
Product | Tallowamine | Appearance at 25 °C | Active content % | Cloud point Deg C | Amine Values mg KOH/g |
---|---|---|---|---|---|
APIMINE TA 150 | + 15 EO | APICOus liquid / Paste | Approx 100 | 78-82/D | 58-66 |
APIMINE TA 200 | + 20 EO | Paste / Solid | Approx 100 | 84-86/D | 65-75 |
APIMINE TA 250 | + 25 EO | Paste / Solid | Approx 100 | 84-88/D | 36-43 |
APIMINE TA 100 | + 10 EO | APICOus liquid / Paste | Approx 100 | 85-90/B | 80-90 |
Oleylamine Ethylene Oxide Condensates
Product | Oleylamine | Appearance at 25 °C | Active content % | Cloud point Deg C | Amine Values mg KOH/g |
---|---|---|---|---|---|
APIMINE OA 120 | 12+ EO | Brown liquid | Approx 100 | 78-82/D | 65-75 |
APIMINE OA 20 | 2+ EO | APICOus liquid | Approx 100 | - | 155-165 |
Tristyrylphenol Ethylene Oxide Condensates
Product | Composition (Styrenated Phenol) | Appearance at 25 °C | Active content % | Cloud point, Deg C | Hydroxyl value mg KOH/g | HLB values |
---|---|---|---|---|---|---|
APITEX RSP 157 | Tristyrylphenol 18 EO | APICOus liquid / Semi solid | > 99.5 | 75-78/B | 40-50 | 13.5± 0.5 |
APITEX RSP 280 | Tristyrylphenol 28 EO | APICOus liquid / Semi solid | > 99.5 | 28-32/G | 25-40 | 16.7± 0.5 |
APITEX RSP 450 | Tristyrylphenol 45 EO | Semi solid / solid | > 99.5 | 70-73/D | 15-30 | 13± 0.5 |
APITEX RSP 157(M) | Distyrylphenol 18 EO | APICOus liquid / Semi solid | > 99.5 | 75-78/B | 40-60 | 14± 0.5 |
Synthetic Fatty Alcohol Ethylene Oxide Condensates
Product | Composition (Isotridecyl Alcohol) | Appearance @ 25°C | Active Content, % | Cloud Point, Deg C | Hydroxyl Value mg KOH/g | HLB Values |
---|---|---|---|---|---|---|
APITEX 1350 | Isotridecanol 5 EO | Turbid Liquid | >99.5 | 56-59 / F | 145-155 | 10.6±0.5 |
APITEX 1360 | Isotridecanol 6 EO | Turbid Liquid | >99.5 | 68-70 / H | 105-120 | 11.5±0.5 |
APITEX 1370 | Isotridecanol 7 EO | Turbid Liquid | >99.5 | 68-72 / H | 105-115 | 12.2±0.5 |
APITEX1380 | Isotridecanol 8 EO | Turbid Liquid | > 99.5 | 74-78 / B | 95-105 | 12.9±0.5 |
APITEX1390 | Isotridecanol 9 EO | Turbid Liquid | > 99.5 | 58-62 / B | 85-95 | 13.4±0.5 |
APITEX1310A | Isotridecanol 10 EO | Turbid Liquid | > 99.5 | 68-72 / B | 80-90 | 13.9±0.5 |
APITEX1312A | Isotridecanol 12 EO | Turbid Liquid/PASTE | > 99.5 | 84-89 / B | 75-85 | 14.5±0.5 |
APITEX1340A | Isotridecanol 40 EO | Solid | > 99.5 | 72-77 / D | 27-32 | 18±0.5 |
APITEX1340AD | Isotridecanol 40 EO | Liquid | Approx. 70 | 72-77 / D | 27-32 | 18±0.5 |
APITEX 1330 | Isotridecanol 3 EO | Liquid | >99.5 | 34-39 / F | 155-165 | 8.1±0.5 |
Isodecyl Alcohol Ethylene Oxide Condensates
Product | Composition | Appearance | Active Content % | Cloud Point Deg | Hydroxyl Values (mg KOH/g) |
---|---|---|---|---|---|
APITEX 1060 | Isodecanol 6 EO | Turbid Liquid | Approx 100 | 39-43/H | 133±5 |
APITEX 1080 | Isodecanol 8 EO | Turbid Liquid | Approx 100 | 71-75/H | 110 ± 5 |
APITEX 1030 | Isodecanol 3 EO | Turbid Liquid | Approx 100 | 36-39/F | - |
API surf series
Product | Average Molecular Weight | CAS Number | Appearance @ 25 °C | Active Content % | Cloud Point, Deg C (1%Aq) | HLB values | PH (1%Aq) |
---|---|---|---|---|---|---|---|
APISURF L 62 | Difunctional block copolymer MW 2500 | 9003-11-6 | Liquid | >99.5 | 32 ± 2 | 1-7 | 5-7 |
APISURF L 64 | Difunctional block copolymer MW 2900 | 9003-11-6 | Liquid | >99.5 | 58 ± 2 | 1-7 | 5-7 |
APISURF L 61 | Difunctional block copolymer MW 2000 | 9003-11-6 | Liquid | >99.5 | 24 ± 2 | 1-7 | 5-7 |
Ethylene Oxide/ Propylene Oxide Based Performance Copolymers
Product | Composition | CAS Number | Appearance @ 25°C | Active Content, % | Cloud Point (°C) | PH Range | HLB values |
---|---|---|---|---|---|---|---|
APISURF DF 4005 | C12-14 Alcohol | 68439- 51 - 0 | Clear/Turbid Liquid | >99.5 | 20-22 /B | 6.50-7.50 | 1-7 |
APISURF DF 9000 | C12-14 Alcohol | 68439- 51 - 0 | Clear/Liquid | >99.5 | 37-41 /F | 5.0-7.50 | 1-7 |
APISURF DF 4001 | C12-14 Alcohol | 68439- 51 - 0 | Clear/ Liquid | >99.5 | 46-51 | /F | 5.0-7.50 | 1-7 |
APISURF DF 4003 | C12-14 Alcohol | 68439- 51 - 0 | Clear/cloudy APICOus Liquid | >99.5 | 41-45 | /F | 6.0-8.50 | 1-7 |
APISURF DF 7009 | C10 Alcohol Alkoxylate | 61827-42-7 | Clear / Turbid Liquid | >99.5 | 37 - 45 / B | 5.0 - 7.0 | 1-7 |
APISURF DN 6009 | C10 Alcohol Alkoxylate | 61827-42-7 | Clear / Turbid Liquid | >99.5 | 09 - 11 / B | 6.5 - 7.5 | 1-7 |
APISURF DN 6014 | C10 Alcohol Alkoxylate | 61827-42-7 | Clear / Turbid Liquid | >99.5 | 26 - 28 / B | 6.5 - 7.5 | 1-7 |
APISURF DN 7014 | C10 Alcohol Alkoxylate | 61827-42-7 | Clear / Turbid Liquid | >99.5 | 25 - 31 / B | 5.0 - 7.0 | 1-7 |
APISURF DN 7005 | C10 Alcohol Alkoxylate | 61827-42-7 | Clear / Turbid Liquid | >99.5 | 37 - 42 / B | 5.0 - 7.0 | 1-7 |
APISURF DT 9002 | Isotridecanol Alkoxylate | 69013 –18- 9 | Clear / Cloudy APICOus Liquid | >99.5 | 64 - 68 / B | 6.0 - 8.0 | 1-7 |
APISURF DT 7010 | Isotridecanol Alkoxylate | 69013 – 18- 9 | Clear Liquid | >99.5 | 72 - 76 / B | 6.0 - 8.0 | 1-7 |
APISURF HE 37 | 2-Ethyl Hexanol Alkoxylate | 26468-86-0 | Clear Liquid | >99.5 | 40 - 45 / C | 5.50 - 7.00 | 1-7 |
APISURF CFA 8021 | Cocofatty acid Alkoxylate | 126645-98-5 | Clear / Turbid Liquid | >99.5 | 48 - 52 / F | 6.00 - 8.00 | 1-7 |
APISURF 1010 | Diethylene glycol Alkoxylate | `9003-11-6 | Clear Liquid | >99.5 | 53 - 59 / L | 6.50 - 7.50 | 1-7 |
APISURF DF 5004 | C12-14 Alcohol | 68439- 51 - 0 | Clear/Turbid Liquid | >99.5 | 28-31 /B | 6.50-7.50 | 1-7 |
bottom of page